| Model | SCAS-N2430 | 
| System | |
| Main Processor | ARM Cortex A9 Processor(HI3535) | 
| Operating System | Embedded LINUX | 
| Video | |
| Input | 24 Channel, Support 1920×1080, 1280×960, 1280×720 ect... | 
| Output | 1 VGA, 1 HDMI | 
| Alarm | |
| Sensor Input | NO | 
| Output | NO | 
| Motion Detection | 24 Channel | 
| Email Alarm | Support | 
| Display | |
| VGA | Resolution: 1024×768?1280×720?1280×1024 | 
| HDMI | Resolution: 1080P(1920×1080) 720P:(1280×720) | 
| Display Split | 24CHxD1/16CHxD1/9CHxD1/4CHxD1/1CHx1080P | 
| Digital Zoom | NO | 
| OSD | Camera title, Time, Video loss, Recording, Motion Detection | 
| Recording | |
| Video Compression | H.264 | 
| Resolution | 1080P(1920×1080) / 960P(1280x960) / 720P(1280×720) / D1 (704×576/704×480) | 
| Record Rate |   PAL :1080P@600fps, 960P@600fps,720P@600fps, D1@600fps | 
| Record Mode | Timer \ Motion Detection | 
| Playback & Backup | |
| Local Sync Playback | 4x1080P | 
| Remote Sync Playback | YES | 
| Search Mode | ALL, Channel, Time, Date, Motion Detection | 
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play | 
| Backup Mode | USB Device | 
| Network | |
| Interface | 1 RJ45 10M/100/1000M Adaptive Ethernet Interface | 
| Network Functions | HTTP, IPv4, TCP/IP, DNS,DHCP,NTP,DDNS | 
| Onvif Version | Support Onvif 2.4 | 
| Web Browser | IE8-11, Firefox, Google Chrome | 
| CMS Software | Support Windows XP /Windows Vista/Windows 7/Windows 8 | 
| Cloud Support(P2P) | Yes | 
| Smart Phone | iPhone, iPad, Android, Android PAD | 
| Hard Disk Driver | |
| Interface Type | 2 SATA Interface | 
| Capacity | Up to 8TB capacity | 
| General | |
| Language | Chinese , English, Polish, Czech, Russian, Thai , Hebrew , Arabic , Bulgarian , Farsi , German , French , Portuguese , Turkic , Spanish , Italian , Hungarian , Romanian | 
| USB Interface | 2 USB 2.0 Interfaces | 
| Power Supply | DC12V/5A | 
| Working Environment | -10~55?/10~90% | 
| Dimension(W×D×H) | 405*325*65mm | 
| Weight | 6.0KG (without HDD) |